
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 273 | 254 | 184 | 69 | 86 | 5040 | 139 | 368 | 509 | 547 |
| Aug 2010 | 886 | 663 | 658 | 135 | 724 | 200313 | 4193 | 20400 | 20579 | 27468 |
| Jul 2010 | 626 | 586 | 500 | 129 | 636 | 173293 | 4026 | 15529 | 18194 | 19410 |
| Jun 2010 | 710 | 680 | 548 | 132 | 944 | 184829 | 3976 | 16464 | 20407 | 21319 |
| May 2010 | 978 | 914 | 783 | 213 | 1458 | 266929 | 6623 | 24280 | 28349 | 30328 |
| Apr 2010 | 862 | 808 | 663 | 173 | 1531 | 219169 | 5206 | 19899 | 24253 | 25867 |
| Mar 2010 | 1077 | 1028 | 897 | 201 | 1872 | 402524 | 6251 | 27811 | 31888 | 33392 |
| Feb 2010 | 1246 | 1208 | 1064 | 269 | 2059 | 508013 | 7552 | 29818 | 33851 | 34899 |
| Jan 2010 | 1271 | 1223 | 1105 | 319 | 2058 | 818499 | 9910 | 34273 | 37930 | 39404 |
| Dec 2009 | 689 | 637 | 526 | 206 | 802 | 202373 | 6406 | 16317 | 19770 | 21384 |
| Nov 2009 | 945 | 894 | 772 | 285 | 2731 | 341206 | 8552 | 23165 | 26831 | 28356 |
| Oct 2009 | 878 | 815 | 672 | 230 | 823 | 242830 | 7131 | 20845 | 25283 | 27231 |
| Totals | 3565018 | 69965 | 249169 | 287844 | 309605 | |||||
| Generated by Webalizer Version 2.01 |