
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 867 | 817 | 672 | 155 | 911 | 165397 | 2486 | 10759 | 13074 | 13879 |
| Feb 2010 | 1246 | 1208 | 1064 | 269 | 2059 | 508013 | 7552 | 29818 | 33851 | 34899 |
| Jan 2010 | 1271 | 1223 | 1105 | 319 | 2058 | 818499 | 9910 | 34273 | 37930 | 39404 |
| Dec 2009 | 689 | 637 | 526 | 206 | 802 | 202373 | 6406 | 16317 | 19770 | 21384 |
| Nov 2009 | 945 | 894 | 772 | 285 | 2731 | 341206 | 8552 | 23165 | 26831 | 28356 |
| Oct 2009 | 878 | 815 | 672 | 230 | 823 | 242830 | 7131 | 20845 | 25283 | 27231 |
| Sep 2009 | 862 | 797 | 655 | 202 | 783 | 312837 | 6066 | 19664 | 23928 | 25881 |
| Aug 2009 | 683 | 566 | 529 | 170 | 886 | 178087 | 5283 | 16417 | 17567 | 21202 |
| Jul 2009 | 755 | 659 | 590 | 161 | 737 | 215264 | 5014 | 18300 | 20441 | 23407 |
| Jun 2009 | 806 | 609 | 635 | 156 | 796 | 182034 | 4683 | 19051 | 18280 | 24206 |
| May 2009 | 747 | 724 | 627 | 142 | 651 | 207475 | 4425 | 19466 | 22471 | 23176 |
| Apr 2009 | 598 | 567 | 424 | 141 | 851 | 168300 | 4246 | 12743 | 17019 | 17949 |
| Totals | 3542315 | 71754 | 240818 | 276445 | 300974 | |||||
| Generated by Webalizer Version 2.01 |